Scotts Road Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 18th December 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Scotts Road Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
December 2024 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 06-10 645 2,012 1,300,000
October 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 1248 3,179 3,970,000
October 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 16-20 1227 3,300 4,050,000
September 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 947 3,357 3,180,000
September 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 1237 3,231 4,000,000
September 2024 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 21-25 3465 2,250 7,800,000
September 2024 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 06-10 667 1,947 1,300,000
July 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 947 3,230 3,060,000
June 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 947 3,272 3,100,000
April 2024 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 11-15 656 1,979 1,300,000
March 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 624 3,011 1,880,000
January 2024 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 01-05 1097 2,156 2,368,000
January 2024 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 16-20 1657 2,280 3,780,000
December 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 947 3,272 3,100,000
September 2023 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 01-05 1743 2,207 3,850,000
July 2023 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 11-15 1743 2,511 4,380,000
July 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 16-20 1227 3,341 4,100,000
June 2023 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 06-10 850 2,079 1,768,000
June 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 947 3,061 2,900,000
June 2023 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 11-15 1140 2,059 2,350,000
May 2023 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 21-25 4111 3,083 12,680,000
May 2023 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 06-10 1732 2,481 4,300,000
April 2023 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 16-20 1657 2,393 3,968,000
February 2023 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 01-05 2755 3,084 8,500,000
February 2023 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 11-15 850 2,081 1,770,000
January 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 11-15 947 2,913 2,760,000
November 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 16-20 635 3,243 2,060,000
October 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,306 2,100,000
October 2022 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 01-05 656 1,979 1,300,000
September 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 624 3,883 2,424,200
September 2022 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 16-20 1776 1,734 3,080,000
August 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 624 3,203 2,000,000
August 2022 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 21-25 1636 2,432 3,980,000
August 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 947 3,251 3,080,000
July 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,638 2,271,400
July 2022 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 06-10 2755 2,358 6,500,000
July 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,306 2,100,000
June 2022 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 06-10 1636 2,279 3,730,000
June 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 602 3,998 2,410,000
April 2022 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 21-25 1097 2,277 2,500,000
March 2022 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 06-10 1097 2,049 2,250,000
February 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 624 3,757 2,345,600
February 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 1248 4,404 5,500,000
February 2022 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 16-20 1140 1,972 2,250,000
January 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 1227 3,830 4,700,888
January 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 635 3,503 2,224,900
December 2021 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 01-05 1743 2,064 3,600,000
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,521 2,236,100
November 2021 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 06-10 645 1,904 1,230,000
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,725 2,326,100
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 11-15 624 3,091 1,930,000
November 2021 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 16-20 807 2,291 1,850,000
November 2021 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 06-10 3465 2,365 8,200,000
November 2021 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 21-25 2755 3,266 9,000,000
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,582 2,275,200
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,683 2,299,500
October 2021 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 16-20 871 2,270 1,980,000
September 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,632 2,267,700
September 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,468 2,165,100
September 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,602 2,249,100
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,608 2,252,900
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,655 2,282,100
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,621 2,260,800
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,666 2,289,000
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,672 2,292,600
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,714 2,319,100
July 2021 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 01-05 2755 2,485 6,850,000
July 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 1248 3,748 4,680,000
July 2021 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 06-10 645 2,105 1,360,000
July 2021 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 21-25 1636 2,310 3,780,000
June 2021 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 06-10 3465 1,990 6,900,000
April 2021 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 26-30 1227 2,281 2,800,000
April 2021 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 26-30 2217 2,281 5,060,000
April 2021 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 06-10 1657 2,171 3,600,000
February 2021 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 06-10 2755 2,569 7,080,000
December 2020 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 21-25 2755 2,608 7,188,888
December 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 635 3,199 2,032,000
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 624 3,417 2,133,300
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 602 3,719 2,242,300
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,451 2,154,500
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 602 3,622 2,183,600
November 2020 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 06-10 645 1,858 1,200,000
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,433 2,143,800
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,560 2,223,000
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 1227 3,178 3,900,000
October 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 893 3,637 3,250,000
October 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 624 3,400 2,122,700
October 2020 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 06-10 1732 2,221 3,850,000
September 2020 SCOTTS 28 SCOTTS ROAD 09 CCR Freehold Resale 16-20 2034 2,039 4,150,000
August 2020 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 21-25 839 2,382 2,000,000
July 2020 THE SCOTTS TOWER SCOTTS ROAD 09 CCR 103 yrs lease 2010 Resale 16-20 807 2,477 2,000,000
July 2020 REIGNWOOD HAMILTON SCOTTS SCOTTS ROAD 09 CCR Freehold Resale 21-25 2755 2,721 7,500,000
May 2020 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 11-15 1743 2,093 3,650,000
April 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 947 3,589 3,400,000
March 2020 SCOTTS HIGHPARK SCOTTS ROAD 09 CCR Freehold Resale 11-15 1140 1,972 2,250,000

Read also: HDB Resale Flat Prices