Sembawang Crescent Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 8th March 2025, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Sembawang Crescent Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1270 1,330 1,690,000
February 2025 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1313 1,452 1,908,000
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,328 1,330,000
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 979 1,379 1,350,888
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,322 1,408,888
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 936 1,334 1,250,000
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1108 1,312 1,455,000
February 2025 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1151 1,267 1,460,000
February 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,341 1,430,000
January 2025 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1528 1,439 2,200,000
January 2025 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1151 1,302 1,500,000
January 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,338 1,340,000
January 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,374 1,465,000
January 2025 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1302 1,397 1,820,000
January 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1044 1,306 1,363,888
January 2025 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,280 1,282,000
December 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1313 1,389 1,825,000
December 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,361 1,362,888
December 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1313 1,385 1,820,000
December 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1711 1,378 2,360,000
December 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1140 1,343 1,533,333
November 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1151 1,340 1,543,888
November 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1054 1,374 1,450,000
November 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,323 1,325,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 936 1,228 1,150,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1270 1,299 1,650,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,388 1,390,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 764 1,308 1,000,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,370 1,460,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1550 1,354 2,100,000
October 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1593 1,318 2,100,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 979 1,398 1,370,000
October 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,348 1,350,000
October 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1302 1,345 1,752,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,266 1,350,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1044 1,358 1,418,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 979 1,378 1,350,000
September 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1593 1,292 2,058,890
September 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1722 1,364 2,350,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,358 1,360,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 764 1,334 1,020,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,346 1,492,888
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,336 1,338,000
September 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1302 1,365 1,778,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,248 1,330,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,276 1,360,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,318 1,320,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,348 1,350,000
August 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1151 1,338 1,541,888
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,304 1,390,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 1108 1,425 1,580,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,360 1,450,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 936 1,302 1,220,000
August 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 753 1,393 1,050,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,388 1,480,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 979 1,327 1,300,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1054 1,317 1,390,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,327 1,328,888
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 936 1,302 1,220,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,298 1,300,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,290 1,375,000
July 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,333 1,335,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,298 1,300,000
June 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1140 1,327 1,515,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1108 1,357 1,505,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,266 1,350,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,365 1,455,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 957 1,325 1,270,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,348 1,350,000
June 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,370 1,460,000
June 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1593 1,354 2,158,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,271 1,355,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,348 1,495,000
May 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1237 1,373 1,700,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 936 1,238 1,160,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,313 1,315,000
May 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1302 1,343 1,750,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,250 1,252,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1108 1,339 1,485,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 764 1,380 1,055,000
May 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,313 1,400,000
April 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,330 1,418,000
April 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1108 1,208 1,340,000
April 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1151 1,315 1,515,000
April 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 936 1,247 1,168,000
April 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,351 1,440,000
April 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,352 1,500,000
April 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 936 1,313 1,230,000
April 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1140 1,345 1,535,000
March 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1108 1,307 1,450,000
March 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,334 1,480,000
March 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1528 1,272 1,945,000
March 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1593 1,330 2,120,000
March 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,286 1,288,000
March 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 979 1,276 1,250,000
March 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 753 1,313 990,000
February 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,313 1,400,000
February 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 1001 1,318 1,320,000
February 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1270 1,259 1,600,000
February 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,290 1,375,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,266 1,350,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 936 1,281 1,200,000
January 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1140 1,313 1,498,889
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,238 1,240,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 764 1,359 1,038,888
January 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1313 1,321 1,735,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1280 1,327 1,700,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,218 1,220,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,361 1,510,000
January 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 753 1,340 1,010,000
January 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1140 1,288 1,470,000
January 2024 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1140 1,305 1,490,000
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1270 1,283 1,630,000
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 1280 1,317 1,688,000
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,313 1,400,000
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,280 1,282,000
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,280 1,420,000
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1054 1,249 1,318,000
December 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1140 1,304 1,488,888
December 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1044 1,292 1,350,000
November 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,271 1,355,000
November 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,337 1,482,888
November 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1237 1,320 1,635,000
November 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1108 1,234 1,368,800
November 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,218 1,220,000
November 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1302 1,305 1,700,000
November 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,307 1,450,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1280 1,272 1,630,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 936 1,324 1,240,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 1001 1,307 1,308,888
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1044 1,269 1,325,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,258 1,260,000
October 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1313 1,248 1,640,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 936 1,270 1,190,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,257 1,340,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1044 1,312 1,370,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,307 1,450,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,248 1,250,000
October 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 957 1,221 1,170,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1044 1,273 1,330,000
September 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1151 1,267 1,460,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 936 1,247 1,168,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,248 1,250,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,238 1,320,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,198 1,200,000
September 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1302 1,219 1,588,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 764 1,321 1,010,000
September 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 764 1,333 1,019,000
August 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1356 1,226 1,663,000
August 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1313 1,256 1,650,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,287 1,288,888
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 979 1,276 1,250,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,218 1,220,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,276 1,360,000
August 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1302 1,228 1,600,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 936 1,297 1,215,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,258 1,260,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,255 1,257,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,257 1,340,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,280 1,365,000
August 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1151 1,128 1,300,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 1108 1,262 1,400,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,267 1,405,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 764 1,347 1,030,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,343 1,490,000
August 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 1065 1,340 1,428,000
July 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1151 1,085 1,250,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,227 1,308,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,218 1,220,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,257 1,340,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 764 1,347 1,030,000
July 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1711 1,150 1,968,888
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,249 1,385,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,240 1,321,840
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,271 1,410,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1065 1,271 1,355,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 16-20 936 1,292 1,210,000
July 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,258 1,260,000
June 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,276 1,360,000
June 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 753 1,247 940,000
June 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 764 1,308 1,000,000
June 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1001 1,228 1,230,000
June 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,262 1,400,000
June 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1593 1,298 2,068,000
June 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,295 1,380,000
June 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1302 1,205 1,570,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,142 1,218,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1108 1,289 1,430,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1054 1,232 1,300,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 753 1,406 1,060,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1108 1,262 1,400,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,268 1,270,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1044 1,197 1,250,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 764 1,347 1,030,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,266 1,350,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 753 1,287 970,000
May 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1065 1,304 1,390,000
April 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1550 1,174 1,820,000
April 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 764 1,269 970,000
April 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1280 1,155 1,480,000
April 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 11-15 1140 1,292 1,475,000
April 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1001 1,298 1,300,000
April 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 11-15 1001 1,298 1,300,000
April 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 06-10 1302 1,243 1,620,000
April 2023 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 01-05 1065 1,243 1,325,000
April 2023 SKYPARK RESIDENCES SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2013 Resale 01-05 1313 1,248 1,638,888
