Serangoon Road Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 16th November 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Serangoon Road Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
October 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 26-30 850 1,528 1,300,000
August 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 699 1,986 1,390,000
July 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 462 1,836 850,000
July 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 01-05 818 1,564 1,280,000
July 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 1001 2,077 2,080,000
June 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 818 1,564 1,280,000
May 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 893 2,125 1,899,000
May 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 807 1,610 1,300,000
May 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 26-30 1614 1,288 2,080,000
May 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 409 1,906 780,000
May 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 462 1,896 878,000
April 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 699 1,983 1,388,000
March 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 893 1,813 1,620,000
February 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 01-05 807 1,566 1,265,000
February 2024 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 462 1,879 869,888
February 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 818 1,589 1,300,000
January 2024 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 409 1,906 780,000
December 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 818 1,574 1,288,000
December 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 26-30 1356 1,386 1,880,000
November 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 01-05 688 1,509 1,040,000
November 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 688 1,553 1,070,000
November 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 688 1,524 1,050,000
October 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 688 1,596 1,100,000
October 2023 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 430 1,950 840,000
September 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 818 1,574 1,288,000
September 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 688 1,567 1,080,000
August 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 688 1,524 1,050,000
August 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 861 1,579 1,360,000
July 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 409 1,858 760,000
July 2023 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 462 1,847 854,888
June 2023 RESIDENTIAL APARTMENTS SERANGOON ROAD 08 RCR Freehold Resale 06-10 1528 1,052 1,608,000
May 2023 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 462 1,886 873,000
April 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 409 1,823 745,888
April 2023 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 710 1,869 1,328,000
March 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 409 1,828 748,000
February 2023 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 26-30 1528 1,373 2,100,000
November 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 807 1,597 1,290,000
November 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 861 1,550 1,335,000
October 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 688 1,567 1,080,000
August 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 807 1,573 1,270,000
August 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 861 1,474 1,270,000
July 2022 EURO-ASIA APARTMENTS SERANGOON ROAD 12 RCR Freehold Resale 01-05 119059 1,866 222,180,000
May 2022 LANDED HOUSING DEVELOPMENT SERANGOON ROAD 12 RCR Freehold Resale - 771 3,044 2,350,000
May 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 409 1,674 685,000
April 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 861 1,530 1,318,000
April 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 409 1,723 705,000
March 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 818 1,466 1,200,000
February 2022 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 818 1,521 1,245,000
February 2022 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Sub Sale 16-20 710 1,928 1,370,338
January 2022 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold Sub Sale 11-15 430 1,904 820,000
November 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 688 1,437 990,000
October 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 818 1,427 1,168,000
September 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 947 1,805 1,710,000
August 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 688 1,422 980,000
August 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 861 1,376 1,185,000
August 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 947 1,826 1,730,000
August 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 409 1,625 665,000
July 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 947 1,823 1,726,800
July 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 947 1,965 1,861,912
July 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 818 1,381 1,130,000
July 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 882 1,937 1,710,000
June 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 882 1,933 1,706,912
May 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 947 1,819 1,723,800
May 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 688 1,349 930,000
May 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 807 1,474 1,190,000
April 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 947 1,925 1,824,000
April 2021 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 409 1,625 665,000
April 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 882 1,824 1,610,000
February 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 882 1,926 1,700,000
January 2021 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 893 1,889 1,688,000
January 2021 EURO-ASIA APARTMENTS SERANGOON ROAD 12 RCR Freehold Resale 01-05 1593 1,035 1,650,000
January 2021 RESIDENTIAL APARTMENTS SERANGOON ROAD 08 RCR Freehold Resale 01-05 1528 817 1,250,000
December 2020 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 16-20 861 1,422 1,225,000
November 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 710 1,944 1,381,600
November 2020 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 818 1,442 1,180,000
November 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 947 1,792 1,697,800
November 2020 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 21-25 688 1,400 965,000
November 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 947 1,694 1,605,000
November 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 882 1,812 1,600,000
October 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 947 1,767 1,673,956
October 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 893 1,790 1,600,000
October 2020 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 688 1,342 925,000
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 947 1,826 1,730,000
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 1001 1,678 1,680,000
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 1054 1,806 1,906,000
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 893 1,718 1,535,000
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 947 1,836 1,740,000
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 947 1,845 1,747,972
September 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 1054 1,798 1,897,000
August 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 947 1,691 1,602,000
August 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 893 1,630 1,456,640
July 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 947 1,805 1,710,000
July 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 1054 1,753 1,850,000
July 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 882 1,665 1,470,000
July 2020 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 01-05 409 1,540 630,000
July 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 882 1,705 1,505,000
June 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 710 1,887 1,341,000
June 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 710 1,872 1,330,000
June 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 1054 1,782 1,880,000
June 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 882 1,642 1,450,000
May 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 893 1,683 1,504,126
May 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 893 1,712 1,530,000
May 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 656 1,951 1,281,280
May 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 699 1,752 1,226,080
April 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 893 1,623 1,450,000
March 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 893 1,676 1,498,238
February 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 893 1,643 1,468,000
February 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 710 1,801 1,280,152
January 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 710 1,815 1,290,000
January 2020 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 882 1,699 1,500,000
December 2019 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 699 1,812 1,268,000
December 2019 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 06-10 710 1,689 1,200,000
December 2019 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 11-15 818 1,421 1,162,800
December 2019 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 11-15 699 1,800 1,260,000
November 2019 REGENT RESIDENCES SERANGOON ROAD 12 RCR Freehold Resale 06-10 409 1,559 638,000
November 2019 JUI RESIDENCES SERANGOON ROAD 12 RCR Freehold New Sale 16-20 430 1,811 780,000

Read also: HDB Resale Flat Prices