Upper Changi Road Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 8th February 2025, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Upper Changi Road Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
December 2024 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 7353 1,019 7,500,000
September 2024 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 3330 1,356 4,518,228
May 2024 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1291 1,099 1,420,000
March 2024 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1194 1,276 1,525,000
July 2023 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 409 1,853 758,000
July 2023 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 2185 832 1,820,000
April 2023 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1706 1,927 3,288,888
April 2023 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1173 1,005 1,180,000
February 2023 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1746 2,019 3,528,000
February 2023 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1140 1,051 1,200,000
December 2022 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 2915 1,423 4,150,000
November 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1668 1,018 1,700,000
September 2022 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1345 962 1,295,000
September 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1194 1,155 1,380,000
September 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1280 1,077 1,380,000
August 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 409 1,569 642,000
July 2022 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1706 2,051 3,500,000
June 2022 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 3007 1,806 5,432,880
May 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 624 1,473 920,000
April 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 624 1,441 900,000
March 2022 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 871 961 838,000
February 2022 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1291 944 1,220,000
February 2022 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1205 1,057 1,275,000
February 2022 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 936 939 880,000
December 2021 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1216 908 1,105,000
December 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 624 1,457 910,000
December 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1194 1,121 1,340,000
November 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 624 1,401 875,000
November 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 505 1,344 680,000
September 2021 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1097 945 1,038,000
September 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1668 896 1,495,000
September 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 505 1,363 690,000
September 2021 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1001 919 920,000
September 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 505 1,300 658,000
August 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 409 1,442 590,000
August 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 441 1,438 635,000
August 2021 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1270 888 1,128,880
July 2021 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1754 911 1,600,000
June 2021 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 409 1,405 575,000
June 2021 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 3332 1,050 3,500,000
March 2021 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1969 1,345 2,650,000
February 2021 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1713 1,470 2,520,000
September 2020 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 624 1,281 800,000
September 2020 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1913 1,254 2,400,000
September 2020 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1786 884 1,580,000
August 2020 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1517 930 1,412,000
January 2020 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 3264 903 2,950,000
December 2019 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1184 861 1,020,000
November 2019 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1205 1,020 1,230,000
May 2019 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 538 1,282 690,000
April 2019 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1022 919 940,000
April 2019 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 409 1,442 590,000
March 2019 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 538 1,278 688,000
November 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1097 845 928,000
October 2018 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1668 929 1,550,000
July 2018 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 4027 1,042 4,200,000
June 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1216 939 1,143,000
April 2018 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 3332 1,080 3,600,000
April 2018 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1345 845 1,138,000
April 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1097 774 850,000
February 2018 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 2208 1,208 2,670,000
February 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1076 836 900,000
January 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1140 841 960,000
January 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1001 807 808,000
January 2018 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 1194 920 1,100,000
January 2018 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 871 894 780,000
November 2017 LANDED HOUSING DEVELOPMENT UPPER CHANGI ROAD 16 OCR Freehold Resale - 1706 703 1,200,000
July 2017 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 936 827 775,000
July 2017 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1227 765 938,888
March 2017 PALMWOODS UPPER CHANGI ROAD 16 OCR 99 yrs lease 1996 Resale 01-05 1184 844 1,000,000
February 2017 EAST VILLAGE UPPER CHANGI ROAD 16 OCR Freehold Resale 01-05 624 1,342 838,000

Read also: HDB Resale Flat Prices