Scotts Square Sales Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 16th November 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Scotts Square Transacted Price

SCOTTS SQUARE is a Freehold residential property at Scotts Road of District 09 in Singapore.

If the unit at Scotts Square has a small floor area and it is on a high floor, the cost per square foot (PSF) will be higher.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
October 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 1248 3,179 3,970,000
October 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 16-20 1227 3,300 4,050,000
September 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 947 3,357 3,180,000
September 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 1237 3,231 4,000,000
July 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 947 3,230 3,060,000
June 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 947 3,272 3,100,000
March 2024 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 624 3,011 1,880,000
December 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 947 3,272 3,100,000
July 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 16-20 1227 3,341 4,100,000
June 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 947 3,061 2,900,000
January 2023 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 11-15 947 2,913 2,760,000
November 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 16-20 635 3,243 2,060,000
October 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,306 2,100,000
September 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 624 3,883 2,424,200
August 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 947 3,251 3,080,000
August 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 624 3,203 2,000,000
July 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,638 2,271,400
July 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,306 2,100,000
June 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 602 3,998 2,410,000
February 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 1248 4,404 5,500,000
February 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 41-45 624 3,757 2,345,600
January 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 635 3,503 2,224,900
January 2022 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 1227 3,830 4,700,888
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,725 2,326,100
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 11-15 624 3,091 1,930,000
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,582 2,275,200
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,683 2,299,500
November 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 635 3,521 2,236,100
September 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,468 2,165,100
September 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,602 2,249,100
September 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,632 2,267,700
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,655 2,282,100
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,608 2,252,900
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,621 2,260,800
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,666 2,289,000
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,714 2,319,100
August 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 36-40 624 3,672 2,292,600
July 2021 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 1248 3,748 4,680,000
December 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 635 3,199 2,032,000
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,451 2,154,500
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,560 2,223,000
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 624 3,433 2,143,800
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 602 3,719 2,242,300
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 624 3,417 2,133,300
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 1227 3,178 3,900,000
November 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 602 3,622 2,183,600
October 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 624 3,400 2,122,700
October 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 31-35 893 3,637 3,250,000
April 2020 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 947 3,589 3,400,000
December 2019 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 26-30 1227 3,813 4,680,000
November 2019 SCOTTS SQUARE SCOTTS ROAD 09 CCR Freehold Resale 21-25 1248 3,515 4,390,000

Read also: SCOTTS SQUARE Rental Transactions