Search our database for private property transactions data with caveats in the last 5 years.
A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.
The sales data was last updated on 8th January 2025, 01:00 AM.
Date of
| Project Name |
| Street Name |
| District |
| Market |
| Tenure |
| Lease |
| Type of |
| Floor |
| Floor Area |
| PSF |
| Sale Price |
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | GLENDALE PARK | HILLVIEW AVENUE | 23 | OCR | Freehold | Resale | 01-05 | 1033 | 1,790 | 1,850,000 | |||||||||||||
December 2024 | PARC LIFE | SEMBAWANG CRESCENT | 27 | OCR | 99 yrs lease | 2014 | Resale | 11-15 | 1001 | 1,361 | 1,362,888 | ||||||||||||
December 2024 | SIGNATURE AT YISHUN | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 06-10 | 1184 | 1,368 | 1,620,000 | ||||||||||||
December 2024 | SIGNATURE AT YISHUN | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 06-10 | 947 | 1,287 | 1,220,000 | ||||||||||||
December 2024 | SIGNATURE AT YISHUN | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 11-15 | 1076 | 1,281 | 1,378,888 | ||||||||||||
December 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | OCR | 99 yrs lease | 2016 | Resale | 16-20 | 785 | 1,527 | 1,200,000 | ||||||||||||
December 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | OCR | 99 yrs lease | 2016 | Resale | 11-15 | 871 | 1,590 | 1,386,888 | ||||||||||||
December 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | OCR | 99 yrs lease | 2016 | Resale | 06-10 | 667 | 1,630 | 1,088,000 | ||||||||||||
December 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | OCR | 99 yrs lease | 2016 | Resale | 06-10 | 871 | 1,569 | 1,368,000 | ||||||||||||
December 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | OCR | 99 yrs lease | 2016 | Resale | 11-15 | 430 | 1,716 | 738,888 | ||||||||||||
December 2024 | PAVILION PARK | PAVILION STREET | 23 | OCR | Freehold | Resale | - | 2287 | 2,011 | 4,600,000 | |||||||||||||
December 2024 | THE HILLIER | HILLVIEW RISE | 23 | OCR | 99 yrs lease | 2011 | Resale | 16-20 | 505 | 1,591 | 805,000 | ||||||||||||
December 2024 | THE HILLIER | HILLVIEW RISE | 23 | OCR | 99 yrs lease | 2011 | Resale | 26-30 | 807 | 1,858 | 1,500,000 | ||||||||||||
December 2024 | THE DEW | BUKIT BATOK STREET 21 | 23 | OCR | 99 yrs lease | 2000 | Resale | 01-05 | 1313 | 1,132 | 1,486,600 | ||||||||||||
December 2024 | 1 CANBERRA | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1054 | 1,279 | 1,350,000 | ||||||||||||
December 2024 | FORESQUE RESIDENCES | PETIR ROAD | 23 | OCR | 99 yrs lease | 2011 | Resale | 01-05 | 1829 | 1,229 | 2,250,000 | ||||||||||||
December 2024 | FORESQUE RESIDENCES | PETIR ROAD | 23 | OCR | 99 yrs lease | 2011 | Resale | 06-10 | 1399 | 1,590 | 2,225,000 | ||||||||||||
December 2024 | GUILIN VIEW | BUKIT BATOK STREET 52 | 23 | OCR | 99 yrs lease | 1996 | Resale | 21-25 | 1259 | 1,230 | 1,550,000 | ||||||||||||
December 2024 | GUILIN VIEW | BUKIT BATOK STREET 52 | 23 | OCR | 99 yrs lease | 1996 | Resale | 01-05 | 1571 | 1,196 | 1,880,000 | ||||||||||||
December 2024 | NORTHWAVE | WOODLANDS VIEW | 25 | OCR | 99 yrs lease | 2015 | Resale | 16-20 | 753 | 1,315 | 991,000 | ||||||||||||
December 2024 | NORTHWAVE | WOODLANDS VIEW | 25 | OCR | 99 yrs lease | 2015 | Resale | 11-15 | 882 | 1,325 | 1,170,000 | ||||||||||||
December 2024 | NORTHWAVE | WOODLANDS VIEW | 25 | OCR | 99 yrs lease | 2015 | Resale | 01-05 | 742 | 1,264 | 938,888 | ||||||||||||
December 2024 | NORTHWAVE | WOODLANDS VIEW | 25 | OCR | 99 yrs lease | 2015 | Resale | 11-15 | 882 | 1,302 | 1,150,000 | ||||||||||||
December 2024 | NORTHWAVE | WOODLANDS VIEW | 25 | OCR | 99 yrs lease | 2015 | Resale | 01-05 | 1108 | 1,190 | 1,320,000 | ||||||||||||
December 2024 | NORTHWAVE | WOODLANDS VIEW | 25 | OCR | 99 yrs lease | 2015 | Resale | 11-15 | 1119 | 1,268 | 1,420,000 | ||||||||||||
December 2024 | CASHEW HEIGHTS CONDOMINIUM | CASHEW ROAD | 23 | OCR | 999 yrs lease | 1882 | Resale | 06-10 | 1657 | 1,489 | 2,468,880 | ||||||||||||
December 2024 | ECO SANCTUARY | CHESTNUT AVENUE | 23 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 979 | 1,715 | 1,680,000 | ||||||||||||
December 2024 | HILLSTA | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2011 | Resale | 11-15 | 1205 | 1,410 | 1,700,000 | ||||||||||||
December 2024 | HILLSTA | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2011 | Resale | 01-05 | 570 | 1,332 | 760,000 | ||||||||||||
December 2024 | THE CRITERION | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 01-05 | 1054 | 1,232 | 1,300,000 | ||||||||||||
December 2024 | THE CRITERION | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 06-10 | 1011 | 1,294 | 1,310,000 | ||||||||||||
December 2024 | THE CRITERION | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 11-15 | 914 | 1,344 | 1,230,000 | ||||||||||||
December 2024 | THE CRITERION | YISHUN STREET 51 | 27 | OCR | 99 yrs lease | 2014 | Resale | 06-10 | 721 | 1,372 | 990,000 | ||||||||||||
December 2024 | LENTOR VIEW | LENTOR LANE | 26 | OCR | Freehold | Resale | - | 3435 | 1,507 | 5,180,000 | |||||||||||||
December 2024 | WOODHAVEN | WOODGROVE AVENUE | 25 | OCR | 99 yrs lease | 2011 | Resale | 01-05 | 699 | 1,272 | 890,000 | ||||||||||||
December 2024 | WOODHAVEN | WOODGROVE AVENUE | 25 | OCR | 99 yrs lease | 2011 | Resale | - | 3358 | 872 | 2,930,000 | ||||||||||||
December 2024 | BELLEWOODS | WOODLANDS AVENUE 5 | 25 | OCR | 99 yrs lease | 2013 | Resale | 01-05 | 1065 | 1,154 | 1,230,000 | ||||||||||||
December 2024 | THE ARDEN | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1205 | 1,793 | 2,162,000 | ||||||||||||
December 2024 | THE ARDEN | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1388 | 1,798 | 2,497,000 | ||||||||||||
December 2024 | THE ARDEN | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1011 | 1,830 | 1,852,000 | ||||||||||||
December 2024 | THE ARDEN | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1636 | 1,631 | 2,669,000 | ||||||||||||
December 2024 | THE ARDEN | PHOENIX ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1388 | 1,812 | 2,517,000 | ||||||||||||
December 2024 | INZ RESIDENCE | CHOA CHU KANG AVENUE 5 | 23 | OCR | 99 yrs lease | 2015 | Resale | 11-15 | 968 | 1,476 | 1,430,000 | ||||||||||||
December 2024 | INZ RESIDENCE | CHOA CHU KANG AVENUE 5 | 23 | OCR | 99 yrs lease | 2015 | Resale | 11-15 | 1216 | 1,405 | 1,710,000 | ||||||||||||
December 2024 | INZ RESIDENCE | CHOA CHU KANG AVENUE 5 | 23 | OCR | 99 yrs lease | 2015 | Resale | 11-15 | 1216 | 1,434 | 1,745,000 | ||||||||||||
December 2024 | INZ RESIDENCE | CHOA CHU KANG AVENUE 5 | 23 | OCR | 99 yrs lease | 2015 | Resale | 16-20 | 1205 | 1,385 | 1,670,000 | ||||||||||||
December 2024 | INZ RESIDENCE | CHOA CHU KANG AVENUE 5 | 23 | OCR | 99 yrs lease | 2015 | Resale | 01-05 | 1044 | 1,436 | 1,500,000 | ||||||||||||
December 2024 | NORTHWOOD | JALAN MATA AYER | 27 | OCR | Freehold | Resale | 01-05 | 1334 | 1,219 | 1,628,000 | |||||||||||||
December 2024 | NORTHOAKS | WOODLANDS CRESCENT | 25 | OCR | 99 yrs lease | 1997 | Resale | 01-05 | 1248 | 880 | 1,100,000 | ||||||||||||
December 2024 | NORTHOAKS | WOODLANDS CRESCENT | 25 | OCR | 99 yrs lease | 1997 | Resale | 01-05 | 1216 | 945 | 1,150,000 | ||||||||||||
December 2024 | NORTHOAKS | WOODLANDS CRESCENT | 25 | OCR | 99 yrs lease | 1997 | Resale | 01-05 | 1431 | 894 | 1,280,000 | ||||||||||||
December 2024 | THE NAUTICAL | JALAN SENDUDOK | 27 | OCR | 99 yrs lease | 2011 | Resale | 01-05 | 1808 | 1,104 | 1,996,888 | ||||||||||||
December 2024 | THE NAUTICAL | JALAN SENDUDOK | 27 | OCR | 99 yrs lease | 2011 | Resale | 01-05 | 1302 | 1,113 | 1,450,000 | ||||||||||||
December 2024 | THE NAUTICAL | JALAN SENDUDOK | 27 | OCR | 99 yrs lease | 2011 | Resale | 01-05 | 1603 | 1,172 | 1,880,000 | ||||||||||||
December 2024 | MAYSPRINGS | PETIR ROAD | 23 | OCR | 99 yrs lease | 1994 | Resale | 01-05 | 1291 | 1,075 | 1,388,888 | ||||||||||||
December 2024 | LAKEVILLE | JURONG LAKE LINK | 22 | OCR | 99 yrs lease | 2013 | Resale | 06-10 | 764 | 1,609 | 1,230,000 | ||||||||||||
December 2024 | LUSH ACRES | FERNVALE CLOSE | 28 | OCR | 99 yrs lease | 2013 | Resale | 16-20 | 914 | 1,456 | 1,333,000 | ||||||||||||
December 2024 | LUSH ACRES | FERNVALE CLOSE | 28 | OCR | 99 yrs lease | 2013 | Resale | 06-10 | 1237 | 1,397 | 1,730,000 | ||||||||||||
December 2024 | LUSH ACRES | FERNVALE CLOSE | 28 | OCR | 99 yrs lease | 2013 | Resale | 06-10 | 1054 | 1,389 | 1,465,888 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 01-05 | 1205 | 2,239 | 2,700,000 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 06-10 | 1345 | 2,179 | 2,933,000 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 06-10 | 1205 | 2,309 | 2,784,000 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 01-05 | 1119 | 2,231 | 2,498,000 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 11-15 | 731 | 2,393 | 1,752,000 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 16-20 | 699 | 2,431 | 1,701,000 | ||||||||||||
December 2024 | LENTORIA | LENTOR HILLS ROAD | 26 | OCR | 99 yrs lease | 2022 | New Sale | 16-20 | 731 | 2,291 | 1,677,000 | ||||||||||||
December 2024 | ORCHID PARK CONDOMINIUM | YISHUN STREET 81 | 27 | OCR | 99 yrs lease | 1991 | Resale | 01-05 | 979 | 951 | 932,000 | ||||||||||||
December 2024 | ORCHID PARK CONDOMINIUM | YISHUN STREET 81 | 27 | OCR | 99 yrs lease | 1991 | Resale | 06-10 | 1151 | 1,093 | 1,260,000 | ||||||||||||
December 2024 | YEW MEI GREEN | CHOA CHU KANG NORTH 6 | 23 | OCR | 99 yrs lease | 1997 | Resale | 01-05 | 1334 | 973 | 1,300,000 | ||||||||||||
December 2024 | YEW MEI GREEN | CHOA CHU KANG NORTH 6 | 23 | OCR | 99 yrs lease | 1997 | Resale | 11-15 | 1410 | 1,063 | 1,500,000 | ||||||||||||
December 2024 | YEW MEI GREEN | CHOA CHU KANG NORTH 6 | 23 | OCR | 99 yrs lease | 1997 | Resale | 16-20 | 1593 | 1,060 | 1,690,000 | ||||||||||||
December 2024 | HILLVIEW REGENCY | BUKIT BATOK EAST AVENUE 2 | 23 | OCR | 99 yrs lease | 2000 | Resale | 21-25 | 1130 | 1,194 | 1,350,000 | ||||||||||||
December 2024 | HILLVIEW REGENCY | BUKIT BATOK EAST AVENUE 2 | 23 | OCR | 99 yrs lease | 2000 | Resale | 16-20 | 1119 | 1,197 | 1,340,000 | ||||||||||||
December 2024 | HILLVIEW REGENCY | BUKIT BATOK EAST AVENUE 2 | 23 | OCR | 99 yrs lease | 2000 | Resale | 01-05 | 1151 | 1,059 | 1,220,000 | ||||||||||||
December 2024 | THE WARREN | CHOA CHU KANG LOOP | 23 | OCR | 99 yrs lease | 2001 | Resale | 01-05 | 1237 | 1,130 | 1,400,000 | ||||||||||||
December 2024 | THE VISIONAIRE | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2015 | Resale | 06-10 | 1119 | 1,463 | 1,638,000 | ||||||||||||
December 2024 | THE VISIONAIRE | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2015 | Resale | 01-05 | 979 | 1,301 | 1,275,000 | ||||||||||||
December 2024 | THE VISIONAIRE | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2015 | Resale | 06-10 | 979 | 1,459 | 1,430,000 | ||||||||||||
December 2024 | THE VISIONAIRE | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2015 | Resale | 01-05 | 979 | 1,367 | 1,339,000 | ||||||||||||
December 2024 | THE VISIONAIRE | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2015 | Resale | 06-10 | 979 | 1,436 | 1,406,888 | ||||||||||||
December 2024 | THE WATERGARDENS AT CANBERRA | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2020 | Sub Sale | 01-05 | 796 | 1,820 | 1,450,000 | ||||||||||||
December 2024 | LE QUEST | BUKIT BATOK STREET 41 | 23 | OCR | 99 yrs lease | 2016 | Resale | 16-20 | 828 | 1,508 | 1,250,000 | ||||||||||||
December 2024 | BLOSSOM RESIDENCES | SEGAR ROAD | 23 | OCR | 99 yrs lease | 2011 | Resale | 06-10 | 1054 | 1,260 | 1,330,000 | ||||||||||||
December 2024 | BLOSSOM RESIDENCES | SEGAR ROAD | 23 | OCR | 99 yrs lease | 2011 | Resale | 06-10 | 1054 | 1,241 | 1,310,000 | ||||||||||||
December 2024 | NORTHVALE | CHOA CHU KANG LOOP | 23 | OCR | 99 yrs lease | 1995 | Resale | 01-05 | 688 | 1,175 | 810,000 | ||||||||||||
December 2024 | ESPA | CASHEW ROAD | 23 | OCR | 999 yrs lease | 1882 | Resale | 01-05 | 1065 | 1,689 | 1,800,000 | ||||||||||||
December 2024 | CASABLANCA | ROSEWOOD DRIVE | 25 | OCR | 99 yrs lease | 2001 | Resale | 16-20 | 925 | 1,118 | 1,035,000 | ||||||||||||
December 2024 | CASABLANCA | ROSEWOOD DRIVE | 25 | OCR | 99 yrs lease | 2001 | Resale | 01-05 | 1130 | 1,097 | 1,240,000 | ||||||||||||
December 2024 | SOL ACRES | CHOA CHU KANG GROVE | 23 | OCR | 99 yrs lease | 2014 | Resale | 06-10 | 495 | 1,601 | 792,888 | ||||||||||||
December 2024 | SOL ACRES | CHOA CHU KANG GROVE | 23 | OCR | 99 yrs lease | 2014 | Resale | 06-10 | 613 | 1,548 | 950,000 | ||||||||||||
December 2024 | THE CENTRIS | JURONG WEST CENTRAL 3 | 22 | OCR | 99 yrs lease | 2006 | Resale | 06-10 | 936 | 1,494 | 1,400,000 | ||||||||||||
December 2024 | SKIES MILTONIA | MILTONIA CLOSE | 27 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 484 | 1,469 | 712,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1453 | 1,889 | 2,746,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 16-20 | 1033 | 2,079 | 2,149,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 850 | 2,234 | 1,900,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 1162 | 2,007 | 2,334,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 678 | 2,338 | 1,586,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 06-10 | 1689 | 1,952 | 3,300,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 1033 | 2,105 | 2,176,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 1033 | 2,097 | 2,167,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 1033 | 2,114 | 2,185,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 01-05 | 1162 | 1,868 | 2,172,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 06-10 | 1517 | 1,968 | 2,988,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 914 | 2,207 | 2,020,000 | ||||||||||||
December 2024 | THE MYST | UPPER BUKIT TIMAH ROAD | 23 | OCR | 99 yrs lease | 2023 | New Sale | 21-25 | 914 | 2,197 | 2,011,000 | ||||||||||||
December 2024 | TEACHER'S HOUSING ESTATE | IQBAL AVENUE | 26 | OCR | 999 yrs lease | 1885 | Resale | - | 1815 | 1,982 | 3,600,000 | ||||||||||||
December 2024 | CANBERRA RESIDENCES | CANBERRA DRIVE | 27 | OCR | 99 yrs lease | 2010 | Resale | 01-05 | 1076 | 1,196 | 1,288,000 | ||||||||||||
December 2024 | WESTVILLE | WESTWOOD WALK | 22 | OCR | 99 yrs lease | 1994 | Resale | - | 2152 | 1,233 | 2,655,888 | ||||||||||||
December 2024 | WESTVILLE | WESTWOOD WALK | 22 | OCR | 99 yrs lease | 1994 | Resale | - | 2154 | 1,259 | 2,715,000 | ||||||||||||
December 2024 | WESTVILLE | WESTWOOD WALK | 22 | OCR | 99 yrs lease | 1994 | Resale | - | 3103 | 866 | 2,688,888 | ||||||||||||
December 2024 | THE SPRINGSIDE | SPRINGSIDE AVENUE | 26 | OCR | Freehold | Resale | - | 2533 | 1,894 | 4,800,000 | |||||||||||||
December 2024 | REGENT HEIGHTS | BUKIT BATOK EAST AVENUE 5 | 23 | OCR | 99 yrs lease | 1995 | Resale | 01-05 | 1033 | 948 | 980,000 | ||||||||||||
December 2024 | REGENT HEIGHTS | BUKIT BATOK EAST AVENUE 5 | 23 | OCR | 99 yrs lease | 1995 | Resale | 01-05 | 1022 | 997 | 1,020,000 | ||||||||||||
December 2024 | VILLA VERDE | VERDE WALK | 23 | OCR | 99 yrs lease | 1997 | Resale | - | 2152 | 1,161 | 2,500,000 | ||||||||||||
December 2024 | VILLA VERDE | VERDE WALK | 23 | OCR | 99 yrs lease | 1997 | Resale | - | 3150 | 860 | 2,710,000 | ||||||||||||
December 2024 | HILLION RESIDENCES | JELEBU ROAD | 23 | OCR | 99 yrs lease | 2013 | Resale | 06-10 | 462 | 1,750 | 810,000 | ||||||||||||
December 2024 | HILLION RESIDENCES | JELEBU ROAD | 23 | OCR | 99 yrs lease | 2013 | Resale | 11-15 | 462 | 1,745 | 808,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 16-20 | 710 | 1,660 | 1,180,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 01-05 | 721 | 1,594 | 1,150,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 11-15 | 592 | 1,579 | 935,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 21-25 | 570 | 1,682 | 960,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 21-25 | 387 | 1,806 | 700,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 16-20 | 592 | 1,621 | 960,000 | ||||||||||||
December 2024 | HIGH PARK RESIDENCES | FERNVALE ROAD | 28 | OCR | 99 yrs lease | 2014 | Resale | 21-25 | 667 | 1,648 | 1,100,000 | ||||||||||||
December 2024 | SELETAR HILLS ESTATE | JALAN ANTOI | 28 | OCR | 999 yrs lease | 1879 | Resale | - | 4727 | 1,349 | 6,380,000 | ||||||||||||
December 2024 | SELETAR HILLS ESTATE | JALAN ANTOI | 28 | OCR | Freehold | Resale | - | 3140 | 1,874 | 5,888,888 | |||||||||||||
December 2024 | SELETAR HILLS ESTATE | JALAN ANTOI | 28 | OCR | 999 yrs lease | 1879 | Resale | - | 4428 | 1,501 | 6,650,000 | ||||||||||||
December 2024 | SEASONS PARK | YIO CHU KANG ROAD | 26 | OCR | 99 yrs lease | 1995 | Resale | 11-15 | 1248 | 1,361 | 1,700,000 | ||||||||||||
December 2024 | THE BOTANY AT DAIRY FARM | DAIRY FARM WALK | 23 | OCR | 99 yrs lease | 2022 | New Sale | 01-05 | 1033 | 1,958 | 2,024,000 | ||||||||||||
December 2024 | THE BOTANY AT DAIRY FARM | DAIRY FARM WALK | 23 | OCR | 99 yrs lease | 2022 | New Sale | 01-05 | 1033 | 2,016 | 2,084,000 | ||||||||||||
December 2024 | THE BOTANY AT DAIRY FARM | DAIRY FARM WALK | 23 | OCR | 99 yrs lease | 2022 | New Sale | 11-15 | 1044 | 2,110 | 2,204,000 | ||||||||||||
December 2024 | SUNRISE VILLA | SUNRISE AVENUE | 28 | OCR | Freehold | Resale | - | 1712 | 2,189 | 3,750,000 | |||||||||||||
December 2024 | SUNRISE VILLA | SUNRISE AVENUE | 28 | OCR | Freehold | Resale | - | 1904 | 1,785 | 3,400,000 | |||||||||||||
December 2024 | CASPIAN | LAKESIDE DRIVE | 22 | OCR | 99 yrs lease | 2008 | Resale | 01-05 | 871 | 1,376 | 1,200,000 | ||||||||||||
December 2024 | THE TENNERY | WOODLANDS ROAD | 23 | OCR | 99 yrs lease | 2010 | Resale | 11-15 | 613 | 1,336 | 820,000 | ||||||||||||
December 2024 | THE TENNERY | WOODLANDS ROAD | 23 | OCR | 99 yrs lease | 2010 | Resale | 06-10 | 613 | 1,289 | 791,000 | ||||||||||||
December 2024 | MUGLISTON HILL | MUGLISTON PARK | 28 | OCR | 999 yrs lease | 1886 | Resale | - | 1847 | 1,911 | 3,530,000 | ||||||||||||
December 2024 | THE CALROSE | YIO CHU KANG ROAD | 26 | OCR | Freehold | Resale | 01-05 | 1291 | 1,780 | 2,300,000 | |||||||||||||
December 2024 | CASTLE GREEN | YIO CHU KANG ROAD | 26 | OCR | 99 yrs lease | 1993 | Resale | 01-05 | 1130 | 1,061 | 1,200,000 | ||||||||||||
December 2024 | CASTLE GREEN | YIO CHU KANG ROAD | 26 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 1410 | 1,503 | 2,120,000 | ||||||||||||
December 2024 | SKYPARK RESIDENCES | SEMBAWANG CRESCENT | 27 | OCR | 99 yrs lease | 2013 | Resale | 06-10 | 1313 | 1,389 | 1,825,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 06-10 | 871 | 1,658 | 1,446,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 1162 | 1,661 | 1,931,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 1162 | 1,717 | 1,997,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 06-10 | 1162 | 1,682 | 1,956,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 16-20 | 1162 | 1,739 | 2,022,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 06-10 | 882 | 1,631 | 1,440,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 882 | 1,612 | 1,423,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 882 | 1,623 | 1,433,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 882 | 1,595 | 1,408,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 1162 | 1,732 | 2,014,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 16-20 | 1162 | 1,688 | 1,963,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 871 | 1,688 | 1,472,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 871 | 1,676 | 1,462,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 871 | 1,706 | 1,488,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 11-15 | 871 | 1,644 | 1,434,000 | ||||||||||||
December 2024 | NOVO PLACE | PLANTATION CLOSE | 24 | OCR | 99 yrs lease | 2023 | New Sale | 16-20 | 871 | 1,718 | 1,498,000 | ||||||||||||
