The Sunny Spring Sales Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 25th December 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

The Sunny Spring Transacted Price

THE SUNNY SPRING is a Freehold residential property at Lorong 40 Geylang of District 14 in Singapore.

If the unit at The Sunny Spring has a small floor area and it is on a high floor, the cost per square foot (PSF) will be higher.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
November 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1022 1,613 1,650,000
October 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1119 1,590 1,780,000
September 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,657 1,980,000
August 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1270 1,125 1,430,000
July 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1184 1,630 1,930,000
June 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,590 1,900,000
June 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,548 1,850,000
April 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1184 1,570 1,860,000
October 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,477 1,765,000
September 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1410 1,439 2,030,000
July 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,501 1,600,000
May 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,548 1,850,000
May 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1022 1,613 1,650,000
March 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1044 1,686 1,760,888
December 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,548 1,650,000
November 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1108 1,443 1,600,000
November 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 990 1,413 1,400,000
November 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,422 1,700,000
September 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,434 1,590,000
August 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,362 1,628,000
August 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1237 1,316 1,630,000
August 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,339 1,600,000
June 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1022 1,437 1,470,000
April 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,255 1,500,000
April 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,288 1,540,000
January 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,305 1,560,000
December 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1506 1,181 1,780,000
October 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1593 1,023 1,630,000
September 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,167 1,395,000
August 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,247 1,490,000
July 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,210 1,290,000
July 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1108 1,177 1,305,000
July 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1356 1,097 1,488,888
June 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,271 1,410,000
June 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,204 1,322,000
April 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,188 1,420,000
April 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 2120 1,061 2,250,000
April 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,307 1,450,000
February 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1022 1,271 1,300,000
February 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,127 1,250,000
January 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 968 1,176 1,139,999
January 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,163 1,390,000
December 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1108 1,208 1,340,000
December 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,182 1,260,000
November 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,092 1,200,000
October 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,144 1,220,000
September 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1237 1,050 1,300,000
August 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,171 1,400,000
July 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,136 1,358,000
July 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,143 1,268,000
May 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1259 972 1,225,000
March 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1485 1,090 1,620,000
February 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1022 1,095 1,120,000
January 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1044 1,183 1,236,000

Read also: THE SUNNY SPRING Rental Transactions