Search our database for Thomson Three rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
To secure a high rent for your apartment at Thomson Three , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,900 | |||||||
October 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
September 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,800 | |||||||
September 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,068 | |||||||
September 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
September 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,800 | |||||||
September 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,150 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,000 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,750 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,100 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1200-1300 | 5,300 | |||||||
August 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,650 | |||||||
July 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,800 | |||||||
July 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,000 | |||||||
July 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
July 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
July 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,800 | |||||||
July 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,650 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,550 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,800 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,200 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
June 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
May 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1200-1300 | 5,650 | |||||||
April 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
April 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,850 | |||||||
April 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
April 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,000 | |||||||
April 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
March 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,650 | |||||||
March 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
March 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
March 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,100 | |||||||
March 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,200 | |||||||
March 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,800 | |||||||
February 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
February 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
February 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,000 | |||||||
February 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,800 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 4 | 1800-1900 | 8,000 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,300 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,500 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,050 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Semi-Detached House | NA | 3000-3500 | 8,000 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
January 2024 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,000 | |||||||
December 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Semi-Detached House | NA | 3000-3500 | 11,000 | |||||||
December 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
December 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,400 | |||||||
November 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,100 | |||||||
November 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,400 | |||||||
November 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
November 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 500-600 | 3,100 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,300 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,100 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,300 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,100 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,700 | |||||||
October 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 7,300 | |||||||
September 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,800 | |||||||
September 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
September 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,750 | |||||||
September 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 1000-1100 | 4,300 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,100 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,400 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,850 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,350 | |||||||
August 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,300 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,800 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,400 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,500 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,500 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,500 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,450 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,300 | |||||||
July 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,600 | |||||||
June 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 500-600 | 3,400 | |||||||
June 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
June 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,900 | |||||||
June 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,950 | |||||||
June 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,100 | |||||||
May 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
May 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 5,000 | |||||||
May 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,000 | |||||||
May 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 4,000 | |||||||
May 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,500 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,400 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,100 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,850 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,300 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,600 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,400 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,600 | |||||||
April 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1200-1300 | 6,000 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,500 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,100 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,200 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 6,000 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,300 | |||||||
March 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,700 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,600 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,900 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,000 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,400 | |||||||
February 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 4 | 1500-1600 | 8,200 | |||||||
January 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 5,500 | |||||||
January 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,100 | |||||||
January 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
January 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
January 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
January 2023 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,200 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,100 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 1000-1100 | 4,300 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,000 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Semi-Detached House | NA | 3000-3500 | 7,000 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,500 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,650 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,950 | |||||||
December 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,300 | |||||||
November 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,400 | |||||||
November 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
November 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
November 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,000 | |||||||
October 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,450 | |||||||
October 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 3,950 | |||||||
October 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1500-1600 | 5,200 | |||||||
October 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 1,716 | |||||||
October 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
October 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,500 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,000 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,650 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,500 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,800 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,800 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 3,200 | |||||||
September 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 4,068 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,000 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,600 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,000 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,550 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,500 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1200-1300 | 4,600 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
August 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,300 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,300 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,700 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,900 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,000 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,100 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,500 | |||||||
July 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,300 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,500 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,700 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,800 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,000 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,650 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 5,000 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,300 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
June 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 1,900 | |||||||
May 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,300 | |||||||
May 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,050 | |||||||
May 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,800 | |||||||
May 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,200 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,600 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,350 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,550 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 4,100 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,900 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 1,900 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
April 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,450 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,500 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,200 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,900 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,850 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1100-1200 | 4,300 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,430 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,450 | |||||||
March 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,900 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,200 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 400-500 | 2,200 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 1 | 500-600 | 2,500 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 3 | 1000-1100 | 3,400 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,900 | |||||||
February 2022 | THOMSON THREE | BRIGHT HILL DRIVE | 20 | Non-landed Properties | 2 | 700-800 | 2,400 | |||||||
