Trellis Towers Sales Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 22nd January 2025, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Area (sqft)

Trellis Towers Transacted Price

TRELLIS TOWERS is a Freehold residential property at Lorong 1 Toa Payoh of District 12 in Singapore.

If the unit at Trellis Towers has a small floor area and it is on a high floor, the cost per square foot (PSF) will be higher.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
November 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 21-25 1140 1,980 2,260,000
July 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1162 1,892 2,200,000
July 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 16-20 1140 1,836 2,095,000
June 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 01-05 1162 1,840 2,140,000
April 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 710 1,991 1,415,000
March 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 21-25 1140 1,954 2,230,000
January 2024 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 11-15 710 2,294 1,630,000
October 2023 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1485 1,844 2,740,000
July 2023 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1140 1,790 2,043,000
May 2023 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 11-15 1485 1,911 2,840,000
April 2023 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 16-20 1485 1,938 2,880,000
January 2023 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 16-20 1162 1,864 2,168,000
December 2022 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 16-20 1485 1,851 2,750,000
December 2022 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 26-30 1140 1,752 2,000,000
October 2022 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 710 1,883 1,338,000
September 2022 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 11-15 548 1,799 988,000
August 2022 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 11-15 1485 1,804 2,680,000
July 2022 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1646 1,700 2,800,000
November 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1485 1,730 2,570,000
October 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 01-05 1485 1,511 2,245,000
June 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 21-25 1485 1,602 2,380,000
April 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1485 1,425 2,118,000
March 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 21-25 1485 1,504 2,235,000
March 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 01-05 1485 1,467 2,180,000
February 2021 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 548 1,530 840,000
December 2020 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 21-25 1140 1,446 1,650,000
November 2020 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1485 1,439 2,138,000
October 2020 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 11-15 710 1,531 1,088,000
September 2020 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 21-25 1485 1,507 2,240,000
August 2020 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 06-10 1646 1,348 2,220,000
February 2020 TRELLIS TOWERS LORONG 1 TOA PAYOH 12 RCR Freehold Resale 11-15 1646 1,445 2,380,000

Read also: TRELLIS TOWERS Rental Transactions