Search our database for Westmere rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th December 2024, 02:00 AM.
To secure a high rent for your apartment at Westmere , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
November 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,200 | |||||||
November 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,300 | |||||||
October 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,100 | |||||||
October 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,000 | |||||||
September 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
September 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,200 | |||||||
August 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 5,400 | |||||||
August 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,300 | |||||||
August 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 4,800 | |||||||
August 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 3,700 | |||||||
July 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,300 | |||||||
June 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 4,200 | |||||||
June 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,368 | |||||||
May 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,500 | |||||||
April 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,000 | |||||||
April 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
March 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,900 | |||||||
March 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,750 | |||||||
March 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,700 | |||||||
February 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 4,700 | |||||||
January 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,000 | |||||||
January 2024 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,500 | |||||||
December 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,850 | |||||||
December 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 4,800 | |||||||
December 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,700 | |||||||
November 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,000 | |||||||
November 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
November 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,500 | |||||||
October 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,400 | |||||||
October 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,550 | |||||||
October 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 5,000 | |||||||
September 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
August 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 5,400 | |||||||
August 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,000 | |||||||
August 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,650 | |||||||
August 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 4,900 | |||||||
July 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
July 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 4,800 | |||||||
July 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 5,100 | |||||||
July 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,900 | |||||||
July 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 5,300 | |||||||
June 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,900 | |||||||
June 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,200 | |||||||
May 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,300 | |||||||
May 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,200 | |||||||
April 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,200 | |||||||
April 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,800 | |||||||
April 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,600 | |||||||
April 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,400 | |||||||
March 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,000 | |||||||
March 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,500 | |||||||
March 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,600 | |||||||
February 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 3,500 | |||||||
February 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,500 | |||||||
January 2023 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,700 | |||||||
December 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,700 | |||||||
December 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,700 | |||||||
November 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 4,050 | |||||||
November 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,900 | |||||||
October 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,700 | |||||||
October 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,350 | |||||||
September 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,800 | |||||||
September 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,500 | |||||||
August 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,200 | |||||||
July 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 3,000 | |||||||
July 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,500 | |||||||
July 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,500 | |||||||
July 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,800 | |||||||
June 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,800 | |||||||
June 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,300 | |||||||
June 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,700 | |||||||
May 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,600 | |||||||
April 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,750 | |||||||
April 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,300 | |||||||
April 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
April 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,900 | |||||||
March 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,100 | |||||||
March 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
March 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,500 | |||||||
February 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,200 | |||||||
February 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,900 | |||||||
February 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,900 | |||||||
February 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 3,100 | |||||||
January 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,000 | |||||||
January 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,494 | |||||||
January 2022 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,500 | |||||||
December 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,000 | |||||||
December 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,400 | |||||||
December 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,100 | |||||||
December 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,150 | |||||||
December 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,300 | |||||||
November 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,050 | |||||||
November 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,400 | |||||||
October 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 4,000 | |||||||
October 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,900 | |||||||
October 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,350 | |||||||
October 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,100 | |||||||
September 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,800 | |||||||
August 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,750 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,700 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 2,700 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,800 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,750 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,300 | |||||||
July 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 2,600 | |||||||
June 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,080 | |||||||
May 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,750 | |||||||
May 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,350 | |||||||
April 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,600 | |||||||
April 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 1,600 | |||||||
April 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
March 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,200 | |||||||
March 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,700 | |||||||
March 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,900 | |||||||
March 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,600 | |||||||
March 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,100 | |||||||
February 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,800 | |||||||
February 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,500 | |||||||
January 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,000 | |||||||
January 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,500 | |||||||
January 2021 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,050 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,150 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,700 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,000 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 2,250 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,800 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,200 | |||||||
December 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,700 | |||||||
October 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
October 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,100 | |||||||
October 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,900 | |||||||
September 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,700 | |||||||
August 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,500 | |||||||
August 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 3,000 | |||||||
August 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,700 | |||||||
July 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1100-1200 | 2,550 | |||||||
July 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,500 | |||||||
June 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
May 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,400 | |||||||
April 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,900 | |||||||
April 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,700 | |||||||
April 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
March 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,700 | |||||||
March 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1200-1300 | 2,800 | |||||||
February 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1300-1400 | 3,200 | |||||||
February 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,800 | |||||||
January 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,228 | |||||||
January 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,800 | |||||||
January 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 3,050 | |||||||
January 2020 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,850 | |||||||
December 2019 | WESTMERE | JURONG EAST STREET 13 | 22 | Executive Condominium | 3 | 1000-1100 | 2,600 |
Can I rent Westmere for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for Westmere ?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of Westmere . Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is Westmere rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at Westmere ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.